RTW Size Chart

XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL
US 0 2 4 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
FRANCE 32 34 36 38 40 42 44 46 48
ITALY 36 38 40 42 44 46 48 50 52
BUST 81 83 85 89 93 98 103 109 115
WAIST 62 64 66 70 74 79 84 90 96
HIP 88 90 92 96 100 105 110 116 122

All measurements are in centimeters. Need help with sizing? Contact us

×