CM Size Chart - WM 2021

UK 4 6 8 10 12 14 16 18 20
ITALY 36 38 40 42 44 46 48 50 52
FRANCE 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
Universal XS S M L XL
BUST  81 83 85 89 93 98 103 109 115
WAIST 62 64 66 70 74 79 84 90 96
LOW HIP  88 90 92 96 100 105 110 116 122
UK 4 6 8 10 12 14 16 18 20
ITALY 36 38 40 42 44 46 48 50 52
FRANCE 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
Universal XS S M L XL
BUST 32 33 34 35 37 39 41 43 45
WAIST 24 25 26 28 29 31 33 35 38
LOW HIP 34 35 36 38 39 41 43 46 48
×